+48 604 774 071

Sub-sea bolt tensioner – metric – STU

Sub-sea bolt tensioner – metric – STU

Single acting design with manual piston retraction. Manufactured from high grade alloy steel with added corrosion protection. Extra-long piston stroke on all models, to save valuable diver time subsea. Simple two piece design for easy operation by divers subsea. Visible maximum stroke indicator to warn operator against piston over extension. Safety over stroke device to protect operator from injury. Self-energising seals for improved performance and longevity of use at high pressure. Dual quick connect inlet and outlet couplings for easy multiple tensioner connection. Designed to fit most sizes of ANSI and API flanges and some Compact flanges. Interchangeable quick fit pullers, to cover multiple bolt sizes, for each STU model, are available as accessories for even greater versatility.

Bolt sizes from M24 to M90 diameterCapacities from 256 to 2483 kNMaximum working pressure 1500 bar

Technical specifications

<th colspan="2"Capacity

Model number Quick Fit Pullers Bolt thread size Effective area Stroke Weight Tommy bar Dimensions [mm]
[kN] [t] [cm2] [mm] [kg] A B C D E F
STU1-24 QFP1-24 M24x3 256 26.1 17.1 20 3.4 TTB06 82 22 119 119 140 61
STU1-27 QFP1-27 M27x3 256 26.1 17.1 20 3.4 TTB06 82 22 119 119 140 64
STU2-30 QFP2-30 M30x3.5 430 43.9 28.7 30 6.0 TTB08 102 30 140 140 164 73
STU2-33 QFP2-33 M33x3.5 430 43.9 28.7 30 6.0 TTB08 102 30 140 140 164 75
STU2-36 QFP2-36 M36x4 430 43.9 28.7 30 6.0 TTB10 102 30 140 140 164 78
STU3-39 QFP3-39 M39x4 553 56.4 36.9 30 7.5 TTB10 114 35 142 142 169 82
STU3-42 QFP3-42 M42x4.5 553 56.4 36.9 30 7.5 TTB10 114 35 142 142 169 85
STU4-45 QFP4-45 M45x4.5 756 77.1 50.4 30 9.8 TTB10 128 41 151 151 181 94
STU4-48 QFP4-48 M48x5 756 77.1 50.4 30 9.8 TTB12 128 41 151 151 181 98
STU5-52 QFP5-52 M52x5 1168 119.1 77.9 30 14.5 TTB12 150 48 164 164 202 112
STU5-56 QFP5-56 M56x5.5 1168 119.1 77.9 30 14.5 TTB14 150 48 164 164 202 116
STU6-60 QFP6-60 M60x5.5 1649 168.1 109.9 30 22.8 TTB14 176 60 183 183 231 136
STU6-64 QFP6-64 M64x6 1649 168.1 109.9 30 22.8 TTB16 176 60 183 183 231 136
STU6-68 QFP6-68 M68x6 1649 168.1 109.9 30 22.8 TTB16 176 60 183 183 231 136
STU6-72 QFP6-72 M72x6 1649 168.1 109.9 30 22.8 TTB16 176 60 183 183 231 141
STU7-76 QFP7-76 M76x6 2483 253.2 165.6 30 35.6 TTB16 215 89 215 215 260 164
STU7-80 QFP7-80 M80x6 2483 253.2 165.6 30 35.6 TTB16 215 89 215 215 260 164
STU7-85 QFP7-85 M85x6 2483 253.2 165.6 30 35.6 TTB16 215 89 215 215 260 175
STU7-90 QFP7-90 M90x6 2483 253.2 165.6 30 35.6 TTB16 215 89 215 215 260 175

Didn't find a product that meets your requirements? Call us!

+48 604 774 071