+48 604 774 071

Sub-sea bolt tensioner – imperial – STU

Sub-sea bolt tensioner – imperial – STU

Single acting design with mnual piston retraction. Manufactured from high grade alloy steel with added corrosion protection. Extra-long piston stroke on all models, to save valuable diver time subsea. Simple two piece design for easy operation by divers subsea. Visible maximum stroke indicator to warn operator against piston over extension. Safety over stroke device to ptotect operator from injury. Self-energising seals from improved performance and longevity of use at high pressure. Dual quick connect inlet and outlet couplings for easy multiple tensioner connection. Designed to fit most sizes of ASNI and API flanges and some Compact flanges. Interchangeable quick fit pullers, to cover secondary bolt size, for each STU model, are available as accessories for even greater versatility.

Bolt sizes from 1” to 3 1/2” diameterCapacities from 256 to 2483 kNWorking pressure 1500 bar

Technical specifications

Model number Quick fit pullers Bolt thread size Capacity Effective area Stroke Weight Tommy bar Dimensions [mm]
[kN] [t] [cm2] [mm] [kg] A B C D E F
STU1-100 QFP1-100 1″-8 UN 256 26.1 17.1 20 3.4 TTB06 82 22 119 119 140 61
STU1-112 QFP1-112 1 1/8″-8 UN 256 26.1 17.1 20 3.4 TTB06 82 22 119 119 140 64
STU2-125 QFP2-125 1 1/4-8 UN 430 43.9 28.7 30 6.0 TTB08 102 30 140 140 164 73
STU2-137 QFP2-137 1 3/8″-8 UN 430 43.9 28.7 30 6.0 TTB08 102 30 140 140 164 75
STU3-150 QFP3-150 1 1/2″-8 UN 553 56.4 36.9 30 7.5 TTB10 114 35 142 142 169 82
STU3-162 QFP3-162 1 5/8″-8 UN 553 56.4 36.9 30 7.5 TTB10 114 35 142 142 169 85
STU4-175 QFP4-175 1 3/4″-8 UN 756 77.1 50.4 30 9.8 TTB10 128 41 151 151 181 94
STU4-187 QFP4-187 1 7/8″-8 UN 756 77.1 50.4 30 9.8 TTB10 128 41 151 151 181 98
STU5-200 QFP5-200 2″-8 UN 1168 119.1 77.9 30 14.5 TTB12 150 48 164 164 202 112
STU5-225 QFP5-225 2 1/4″-8 UN 1168 119.1 77.9 30 14.5 TTB12 150 48 164 164 202 116
STU6-250 QFP6-250 2 1/2″-8 UN 1649 168.1 109.9 30 22.8 TTB14 176 60 183 183 231 136
STU6-275 QFP6-275 2 3/4″-8 UN 1649 168.1 109.9 30 22.8 TTB14 176 60 183 183 231 141
STU7-300 QFP7-300 3″-8 UN 2483 253.2 165.6 30 35.6 TTB16 215 89 215 215 260 162
STU7-325 QFP7-325 3 1/4″-8 UN 2483 253.2 165.6 30 35.6 TTB16 215 89 215 215 260 173
STU7-350 QFP7-350 3 1/2″-8 UN 2483 253.2 165.6 30 35.6 TTB16 215 89 215 215 260 175

Didn't find a product that meets your requirements? Call us!

+48 604 774 071