Manually operated pump – aluminium – HP
Manually operated pump – aluminium – HP
Oil reservoir up to 5 litres. Lightweight aluminium construction with external pressure release valve and factory set safety relief valve. Changeover pressure is 14 bar. Low handle effort and ergonomic grip for easy operatioon.
Technical specifications
| Model | Valve type | Displacement per stroke [cm3] | Usable oil capacity | Handle effort | Weight | Dimensions [mm] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st stage | 2nd stage | [l] | [kg] | [kg] | A | B | C | D | E | F | ||
| Two stage hand operated pump for single acting cylinders and tools. | ||||||||||||
| HP211 | 2-way | 12.9 | 1 | 0.5 | 27 | 2.0 | 335 | 388 | 135 | 100 | 125 | 40 |
| HP212 | 2-way | 12.9 | 2.3 | 1 | 40 | 4.0 | 560 | 610 | 140 | 100 | 125 | 40 |
| HP232 | 2-way | 12.9 | 2.3 | 2 | 40 | 6.9 | 560 | 610 | 160 | 140 | 155 | 50 |
| HP252 | 2-way | 12.9 | 2.3 | 5 | 40 | 9.6 | 585 | 610 | 160 | 168 | 145 | 50 |
| Two stage hand operated pump for double acting cylinders and tools. | ||||||||||||
| HP232D | 4-way | 12.9 | 2.3 | 2 | 40 | 8.7 | 580 | 625 | 160 | 140 | 175 | 30 |
| HP252D | 4-way | 12.9 | 2.3 | 5 | 40 | 13.6 | 605 | 625 | 160 | 168 | 175 | 30 |
