+48 604 774 071

Single acting failsafe lock ring cylinder – HFG

Single acting failsafe lock ring cylinder – HFG

Single acting, load return. Mechanical lock ring feature allows for load holding for extended periods. Suitable for vertical lifting applications only. Threaded piston with tilting saddle fitting as standard to reduce the risk of side loading. Nitrocarburised cylinder body and piston rod for increased corrosion protection. Low friction bearing surfaces. Anti-extrusion seals for improved performance at high pressures. Overstroke restrictor port to prevent over extension of piston. Tommy bars for easy rotation of the load holding lock ring are listed in the below table.

Capacities from 50 to 1012 tonnesStroke lenghts from 50 to 152 mmWorking pressure 700 bar

Technical specifications

Model Capacity Stroke Oil capacity Cylinder eff. area Weight Tommy bar Dimensions [mm]
[t] [mm] [l] [cm2] [kg] A B C D E
HFG502 50 51 0.36 71.3 16.2 TTB10 173 127 95 70 25
HFG504 50 102 0.73 71.3 20.6 TTB10 224 127 95 70 25
HFG506 50 150 1.07 71.3 25.0 TTB10 272 127 95 70 25
HFG1002 109 51 0.76 153.4 35.0 TTB10 189 185 140 115 27.5
HFG1004 109 100 1.53 153.4 50.3 TTB10 240 185 140 115 27.5
HFG1006 109 150 2.30 153.4 65.4 TTB10 311 185 140 115 27.5
HFG1502 152 51 1.07 214.3 78.0 TTB10 237 216 165 135 42
HFG1504 152 100 2.14 214.3 84.0 TTB10 288 216 165 135 42
HFG1506 152 150 3.21 214.3 89.5 TTB10 338 216 165 135 42
HFG2002 203 50 1.42 285.1 95.4 TTB14 261 254 190 135 50
HFG2006 203 152 4.33 285.1 137.0 TTB14 362 254 190 135 50
HFG2506 256 152 5.50 366.5 171.0 TTB14 401 273 216 150 50
HFG3006 326 150 6.87 457.7 228.5 TTB14 417 310 241 150 50
HFG4006 398 151 8.44 559.0 308.5 TTB14 459 360 267 180 70
HFG5006 520 152 11.10 729.9 457.0 TTB16 498 400 305 180 80
HFG8006 809 152 17.47 1134.1 735.0 TTB16 565 480 380 340 80
HFG10006 1012 152 21.61 1419.3 1016.0 TTB20 620 540 425 380 90

Didn't find a product that meets your requirements? Call us!

+48 604 774 071