Electric driven pump – gnerl duty high flow – HEP3
Electric driven pump – gnerl duty high flow – HEP3
Choice of 110/115, 220/240 or 380/44/ volt motors available as standard. Choice of 2, 3 or 4-way manual control valves with load holding feature on 3 & 4-way versions. Externally adjustable pressure relief for pressure settings up to 700 bar. Completely enclosed fan cooled low noise electric motors.
Technical specifications
| Model | Valve type | Oil capacity | Max. flow rate [l/min.] | Motor voltage | Model with motor 60Hz | Weight | Dimensions [mm] | |||
|---|---|---|---|---|---|---|---|---|---|---|
| [l] | 1st stage | 2nd stage | [kg] | A | B | C | ||||
| HEP310121 | P-T Plate | 25 | 9 | 1 | 110/115V – 1Ph | HEP310121H | 68.0 | 627 | 352 | 754 |
| HEP310122 | P-T Plate | 25 | 9 | 1 | 220/240V – 1Ph | HEP310122H | 68.0 | 627 | 352 | 754 |
| HEP310124 | P-T Plate | 25 | 9 | 1 | 380/440V – 3Ph | – | 68.0 | 627 | 352 | 754 |
| HEP310221 | 2-way | 25 | 9 | 1 | 110/115V – 1Ph | HEP310221H | 68.5 | 627 | 352 | 754 |
| HEP310222 | 2-way | 25 | 9 | 1 | 220/240V – 1Ph | HEP310222H | 68.5 | 627 | 352 | 754 |
| HEP310224 | 2-way | 25 | 9 | 1 | 380/440V – 3Ph | – | 68.5 | 627 | 352 | 754 |
| HEP310321 | 3-way | 25 | 9 | 1 | 110/115V – 1 Ph | HEP310321H | 68.5 | 627 | 352 | 754 |
| HEP310322 | 3-way | 25 | 9 | 1 | 220/240V- – 1Ph | HEP310322H | 68.5 | 627 | 352 | 754 |
| HEP310324 | 3-way | 25 | 9 | 1 | 380/440V – 3Ph | – | 68.5 | 627 | 352 | 754 |
| HEP310421 | 4-way | 25 | 9 | 1 | 110/115V – 1Ph | HEP310421H | 68.5 | 627 | 352 | 754 |
| HEP310422 | 4-way | 25 | 9 | 1 | 220/240V — 1Ph | HEP310422H | 68.5 | 627 | 352 | 754 |
| HEP310424 | 4-way | 25 | 9 | 1 | 380/440V – 3Ph | – | 68.5 | 627 | 352 | 754 |
